Award: AAS Degree
First Semester
HST | 101 | Intro to Human Services | 3 credits |
HST | 104 | Community Resources | 3 credits |
HST | 106 | Human Services Populations | 3 credits |
HST | 112 | Disabilities | 2 credits |
HST | 130 | Behavioral Theory & Principles | 2 credits |
CIS | 105 | Introduction to Computers | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 17 credits |
Second Semester
HST | 120 | Chemical and Substance Abuse | 3 credits |
HST | 122 | Abuse and Neglect | 3 credits |
HST | 124 | Assessment and Documentation | 3 credits |
HST | 128 | Self-Care | 2 credits |
CHRD | 130 | Human Development | 3 credits |
Math Elective |
3 credits | ||
Total Semester Hours | 17 credits |
Third Semester
HST | 210 | Family Dynamics | 3 credits |
HST | 222 | Mental Health & Wellness | 3 credits |
HST | 226 | Group Practice | 3 credits |
HST | 228 | Service Learning | 2 credits |
HST | 230 | Career and Internship Preparation | 2 credits |
Communications Elective |
3 credits | ||
Social Science Elective |
3 credits | ||
Total Semester Hours | 19 credits |
Fourth Semester
HST | 240 | Crisis Intervention | 2 credits |
HST | 242 | Intro to Gerontology | 2 credits |
HST | 244 | Intro to Corrections | 2 credits |
HST | 246 | Intro to Youth Services | 2 credits |
HST | 250 | Social Welfare Policies | 2 credits |
HST | 290 | Internship | 6 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
Total Semester Hours | 16.5 credits |
Total Credits Required to Graduate: 69.5