Award: AAS Degree
First Semester
CIS | 167 | IT Essentials | 3 credits |
EC | 105 | Data Cabling | 3 credits |
EC | 112 | Electrical Circuits | 3 credits |
IST | 156 | Information Security I | 2 credits |
MATH | 162 | Digital Math | 3 credits |
WBT | 100 | Introduction Broadband | 2 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 17 credits |
Second Semester
EC | 113 | Electronic Theory | 3 credits |
WBT | 151 | Broadband Lab I | 3 credits |
WBT | 211 | Wi-Fi & Wireless Technologies | 3 credits |
WBT | 249 | Outside Plant | 3 credits |
Communications Elective |
3 credits | ||
Total Semester Hours | 15 credits |
Third Semester (Summer)
WBT | 290 | Internship | 6 credits |
Total Semester Hours | 6 credits |
Fourth Semester
CIS | 130 | Networking Essentials | 3 credits |
WBT | 120 | Video Distribution Technologies | 3 credits |
WBT | 210 | Voice over Internet Protocol (VoIP) | 3 credits |
WBT | 251 | Broadband Lab II | 4 credits |
Behavioral Science Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Fifth Semester
BUS | 204 | Customer Service | 3 credits |
PAT | 102 | Principles of GPS/GIS | 2 credits |
WBT | 246 | Central Office Transport | 3 credits |
WBT | 257 | Broadband Lab III | 5 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 16 credits |