Award: Diploma
First Semester
MAP | 101 | Introduction to GIS | 4 credits |
MAP | 102 | Principles of GPS | 2 credits |
MAP | 105 | UAS Operation | 2 credits |
MAP | 110 | CAD I | 2 credits |
SD | 100 | Introduction to Programming | 2 credits |
SSS | 100 | Student Success | 1 credit |
Communications Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Second Semester
MAP | 120 | CAD II | 2 credits |
MAP | 121 | Cloud-based GPS GIS Applications | 2 credits |
MAP | 125 | GIS Problems Analysis | 4 credits |
MAP | 128 | Remote Sensing | 3 credits |
CIS | 107 | Spreadsheet Concepts | 3 credits |
Math Elective |
3 credits | ||
Total Semester Hours | 17 credits |