Award: AAS Degree
Total Credits Required to Graduate: 66.5
First Year
First Semester (Fall)
WTT | 100 | TURBINE SAFETY AND FIRST AID | 1 credit |
WTT | 101 | INTRO TO WIND TECHNOLOGY | 2 credits |
WTT | 102 | BASIC TURBINE MECHANICS | 4 credits |
WTT | 104 | SCHEMATICS | 2 credits |
WTT | 105 | DC/AC CIRCUITS | 3 credits |
WTT | 130 | FIELD TRAINING I | 0.5 credit |
OSHA | 101 | OSHA 10 TRAINING - CONSTRUCTION | 1 credit |
CPR | 100 | FIRST AID, CPR & AED | 0.5 credit |
SSS | 100 | STUDENT SUCCESS | 1 credit |
MATH ELECTIVE | 3 credits |
Total Semester Credits: 18
Second Semester (Spring)
WTT | 108 | HYDRAULICS | 2 credits |
WTT | 112 | ELECTRONICS I | 4 credits |
WTT | 120 | INDUSTRIAL MOTOR CONTROLS | 4 credits |
WTT | 131 | FIELD TRAINING II | 0.5 credit |
EC | 130 | NETWORK ESSENTIALS | 3 credits |
CIS | 105 | INTRO TO COMPUTERS | 3 credits |
Total Semester Credits: 16.5
Second Year
Third Semester (Fall)
WTT | 213 | ELECTRONICS II | 4 credits |
WTT | 217 | Intro TO PLCs | 3 credits |
WTT | 225 | UTILITY SAFETY | 2 credits |
WTT | 230 | FIELD TRAINING III | 0.5 credit |
BEHAVIORAL SCIENCE ELECTIVE | 3 credits | ||
COMMUNICATIONS ELECTIVE | 3 credits |
Total Semester Credits: 15.5
Fourth Semester (Spring)
WTT | 214 | POWER GENERATION | 4 credits |
WTT | 220 | COMPOSITES | 4 credits |
WTT | 231 | FIELD TRAINING IV | 0.5 credit |
WTT | 240 | SCADA CONCEPTS | 2 credits |
CIS | 107 | SPREADSHEETS | 3 credits |
SOCIAL SCIENCE ELECTIVE | 3 credits |
Total Semester Credits: 16.5