Welding Certificate
First Semester (Fall)
WLD | 101 | Welding Safety and Discontinuities | 2 credits |
WMT | 132 | Metallurgy | 2 credits |
WMT | 149 | Basic Welding Lab | 2 credits |
WMT | 150 | Welding Lab I | 4 credits |
OSHA | 100 | OSHA 10 Training | 1 credit |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 12 credits |
Second Semester (Spring)
WMT | 117 | Crane and Forklift Operation | 2 credits |
WMT | 120 | Manufac Symbols Measurements | 1 credit |
WMT | 121 | Blueprint Reading | 1 credit |
WMT | 142 | Welding Economics | 2 credits |
WMT | 151 | Welding Lab II | 4 credits |
Total Semester Hours | 10 credits |
Award: One-Year Diploma or AAS Degree
First Semester (Fall)
WLD | 101 | Welding Safety and Discontinuities | 2 credits |
WMT | 132 | Metallurgy | 2 credits |
WMT | 149 | Basic Welding Lab | 2 credits |
WMT | 150 | Welding Lab I | 4 credits |
OSHA | 100 | OSHA 10 Training | 1 credit |
SSS | 100 | Student Success | 1 credit |
Communications Elective |
3 credits | ||
Total Semester Hours | 15 credits |
Second Semester (Spring)
WMT | 117 | Crane and Forklift Operation | 2 credits |
WMT | 120 | Manufac Symbols Measurements | 1 credit |
WMT | 121 | Blueprint Reading | 1 credit |
WMT | 142 | Welding Economics | 2 credits |
WMT | 151 | Welding Lab II | 4 credits |
Math Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Manufacturing/Machining
AAS Degree ONLY
Third Semester (Summer)
WMT | 290 | Internship | 6 credits |
Fourth Semester (Fall)
WMT | 201 | Quality & Productivity Improvement | 2 credits |
WMT | 230 | Welding Robotic Lab | 3 credits |
WMT | 231 | Manual Machining Lab | 3 credits |
WMT | 240 | Manuf Programming & Installation | 3 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 14 credits |
Fifth Semester (Spring)
WMT | 250 | Laser Cutting Technology | 3 credits |
WMT | 251 | CNC Machining Station Lab | 3 credits |
WMT | 260 | Advanced Machining | 4 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
General Education Elective |
3 credits | ||
Total Semester Hours | 13.5 credits |
Total Credits Required to Graduate (AAS): 64.5