Award: AAS Degree
First Semester
AD | 101 | Building Design | 2 credits |
AD | 151 | Architectural Drafting Design | 4 credits |
BC | 103 | Construction Equipment | 1 credit |
BC | 110 | Framing and Exterior Finish | 3 credits |
BC | 115 | Building Methods | 2 credits |
BC | 121 | Material Takeoff | 2 credits |
OSHA | 101 | OSHA 10 Training | 1 credit |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 16 credits |
Second Semester
AD | 102 | Building Materials | 2 credits |
AD | 117 | Project Timeline and Cost | 2 credits |
AD | 152 | 3D Architectural Design | 2 credits |
BC | 124 | Green Building | 2 credits |
BC | 125 | Building Envelope | 2 credits |
BC | 130 | Casework | 3 credits |
BC | 162 | Post Frame | 1 credit |
CIS | 101 | Computer Concepts | 3 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
Total Semester Hours | 17.5 credits |
Third Semester (Summer)
BC | 290 | Commercial Internship | 6 credits |
Fourth Semester (Fall)
AD | 221 | Advanced Building Principles | 2 credits |
AD | 242 | Building Information Modeling | 2 credits |
AD | 272 | Commercial Contruction Documents | 2 credits |
BC | 210 | Advanced Wood Framing | 2 credits |
BC | 212 | Drywall, Tape and Texture | 2 credits |
BC | 221 | Footings and Foundations | 2 credits |
Written Communications Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 18 credits |
Fifth Semester (Spring)
BC | 225 | Commercial Structures | 3 credits |
BC | 230 | Interior Finish | 4 credits |
BC | 271 | Construction Contracting Leadership | 3 credits |
WLD | 103 | Basic SMAW | 1 credit |
Math Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 17 credits |