Award: AAS Degree
First Semester
ACCT | 110 | Principles of Accounting I | 4 credits |
BUS | 101 | Introduction to Business | 3 credits |
BUS | 122 | E-Commerce | 3 credits |
BUS | 143 | Document Production | 3 credits |
MATH | 130 | Business Math | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 17 credits |
Second Semester
ACCT | 111 | Principles of Accounting II | 4 credits |
BUS | 120 | Principles of Marketing | 3 credits |
BUS | 140 | Business Law | 3 credits |
BUS | 204 | Customer Service | 3 credits |
Written Communications Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 19 credits |
Third Semester
BUS | 170 | Entrepreneurship & Small Bus Mgt | 3 credits |
BUS | 214 | Principles of Insurance | 2 credits |
BUS | 216 | Spreadsheet Applications | 3 credits |
BUS | 238 | Finance | 3 credits |
SPCM | 101 | Fundamentals of Speech | 3 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 17 credits |
Fourth Semester
ACCT | 221 | Quickbooks | 3 credits |
BUS | 210 | Principles of Selling | 3 credits |
BUS | 217 | Database Applications | 3 credits |
BUS | 218 | Intro to Human Resource Management | 3 credits |
BUS | 246 | Digital Marketing | 3 credits |
BUS | 290 | Business Internship | 3 credits |
Total Semester Hours | 18 credits |