Award: AAS Degree
First Semester
EC | 121 | AC/DC Analysis | 4 credits |
PAT | 102 | Principles of GPS/GIS | 2 credits |
PAT | 107 | Basic Hydraulics | 2 credits |
PAT | 130 | Technology Installation & Oper I | 4 credits |
PAT | 151 | Precision Ag Electronics Lab | 3 credits |
CIS | 107 | Spreadsheet Concepts | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 19 credits |
Second Semester
AGT | 158 | Small Engines for Ag | 3 credits |
PAT | 112 | CAD System Design | 2 credits |
PAT | 140 | Guidance and Unmanned Aircraft Systems | 3 credits |
PAT | 142 | Data Collection and Wireless Technologies | 3 credits |
PAT | 190 | Internship | 6 credits |
OSHA | 100 | OSHA 10 Training | 1 credit |
Total Semester Hours | 18 credits |
Third Semester (Fall)
AGT | 120 | Soil Science I | 3 credits |
AGT | 212 | Ag Chem Equipment | 3 credits |
AGT | 261 | Ag Sales & Service | 3 credits |
PAT | 210 | GIS Applications | 4 credits |
Math Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 19 credits |
Fourth Semester (Spring)
AGT | 110 | Crop Science I | 3 credits |
AGT | 218 | Principles of Ag Bus, Management | 3 credits |
PAT | 203 | Intro to Variable Rates | 3 credits |
PAT | 230 | Technology Installation/Oper II | 4 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
Communications Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 19.5 credits |
Total Credits Required to Graduate: 75.5