Award: AAS Degree
First Semester
AGT | 101 | Animal Science I | 3 credits |
AGT | 102 | Weeds & Herbicides | 3 credits |
AGT | 104 | Ag Chemicals | 2 credits |
AGT | 120 | Soil Science I | 3 credits |
AGT | 211 | Farm Accounting | 3 credits |
TRAN | 100 | Industrial Transportation CDL | 1 credit |
CIS | 105 | Introduction to Computers | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 19 credits |
Second Semester
AGT | 110 | Crop Science I | 3 credits |
AGT | 112 | Fertilizers | 3 credits |
AGT | 160 | Commodity Marketing I | 3 credits |
AGT | 190 | Internship I | 6 credits |
AGT | 214 | Ag Law | 3 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
Total Semester Hours | 18.5 credits |
Third Semester
AGT | 240 | Livestock Reproduction | 3 credits |
AGT | 242 | Livestock Diseases | 3 credits |
AGT | 245 | Animal Nutrition | 2 credits |
AGT | 295 | Beef Management | 1 credit |
Communications Elective |
3 credits | ||
Math Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 18 credits |
Fourth Semester
AGT | 130 | Livestock Selection | 2 credits |
AGT | 215 | Ag Finances | 3 credits |
AGT | 241 | Feed Utilization | 2 credits |
AGT | 263 | Fundamentals of Insurance | 2 credits |
AGT | 290 | Internship II | 6 credits |
AGT | 296 | Calving Management | 1 credit |
General Education Elective |
3 credits | ||
Total Semester Hours | 19 credits |
Total Credits Required to Graduate: 74.5