First Year
First Semester
EC | 105 | Data Cabling | 3 credits |
EC | 112 | Electrical Circuits | 3 credits |
IST | 102 | Mixed Reality Development | 2 credits |
IST | 120 | CompTIA A+ Core I | 3 credits |
MATH | 162 | Digital Math | 3 credits |
WBT | 211 | Wi-Fi & Wireless Technologies | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 18 credits |
Second Semester
IST | 112 | Server Administration | 3 credits |
IST | 121 | CompTIA A+ Core II | 3 credits |
IST | 159 | LINUX Essentials | 2 credits |
IST | 160 | Network+ | 4 credits |
IST | 161 | Scripting and Automation | 2 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 17 credits |
Second Year
Third Semester (Summer)
IST | 290 | Internship | 6 credits |
Total Semester Hours | 6 credits |
Fourth Semester
IST | 200 | Security+ | 3 credits |
IST | 201 | Cloud+ | 3 credits |
IST | 230 | Data Visualization | 4 credits |
IST | 264 | Identity Authentication and Authorization | 3 credits |
Written Communications Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Fifth Semester
IST | 202 | PenTest+ | 4 credits |
IST | 203 | Emerging Technologies: MR, AI, and ML | 4 credits |
Total Semester Hours | 16 credits |