Award: AAS Degree
First Semester (Fall)
CIS | 130 | Networking Essentials | 3 credits |
EC | 112 | Electrical Circuits | 3 credits |
WTT | 100 | Turbine Safety | 1 credit |
WTT | 101 | Introduction to Wind Technology | 2 credits |
WTT | 104 | Schematics | 2 credits |
WTT | 130 | Field Training I | 2 credits |
CPR | 100 | First Aid, CPR AED | 0.5 credit |
OSHA | 101 | OSHA 10 Training | 1 credit |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 15.5 credits |
Second Semester (Spring)
WTT | 102 | Basic Turbine Mechanics | 3 credits |
WTT | 108 | Hydraulics | 2 credits |
WTT | 112 | Electronics I | 3 credits |
WTT | 120 | Industrial Motor Controls | 3 credits |
WTT | 131 | Field Training II | 2 credits |
Math Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Third Semester (Fall)
WTT | 213 | Electronics II | 3 credits |
WTT | 214 | Theory of Power Generation | 4 credits |
WTT | 217 | Advanced Motor Controls | 3 credits |
WTT | 225 | Utility Safety | 2 credits |
WTT | 230 | Field Training III | 2 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 17 credits |
Fourth Semester (Spring)
WTT | 221 | Wind Turbine PLC Wiring | 4 credits |
WTT | 231 | Field Training IV | 2 credits |
WTT | 240 | SCADA Concepts | 3 credits |
CIS | 107 | Spreadsheet Concepts | 3 credits |
Communications Elective |
3 credits | ||
General Education Elective |
3 credits | ||
Total Semester Hours | 18 credits |