Award: AAS Degree
First Semester
ACCT | 110 | Principles of Accounting I | 4 credits |
BUS | 101 | Introduction to Business | 3 credits |
BUS | 122 | E-Commerce | 3 credits |
BUS | 143 | Document Production | 3 credits |
MATH | 130 | Business Math | 3 credits |
SSS | 100 | Student Success | 1 credit |
Total Semester Hours | 17 credits |
Second Semester
ACCT | 111 | Principles of Accounting II | 4 credits |
BUS | 120 | Principles of Marketing | 3 credits |
BUS | 140 | Business Law | 3 credits |
BUS | 204 | Customer Service | 3 credits |
General Education Elective |
3 credits | ||
Total Semester Hours | 16 credits |
Third Semester
ACCT | 212 | Intermediate Accounting I | 3 credits |
ACCT | 214 | Cost Accounting I | 3 credits |
ACCT | 218 | Tax Accounting I | 3 credits |
ACCT | 230 | Government & Nonprofit | 3 credits |
BUS | 216 | Spreadsheet Applications | 3 credits |
ECON | 101 | Microeconomics | 3 credits |
Total Semester Hours | 18 credits |
Fourth Semester
ACCT | 213 | Intermediate Accounting II | 3 credits |
ACCT | 221 | Quickbooks | 3 credits |
ACCT | 242 | Federal Taxation | 3 credits |
ACCT | 245 | Managerial Accounting | 3 credits |
BUS | 217 | Database Applications | 3 credits |
Written Communications Elective |
3 credits | ||
Total Semester Hours | 18 credits |
Total Credits Required to Graduate: 69
Award: AAS Degree