Spring Semester HCT
2nd year Students

 

Syllabi   |   Assignments   |   Notes

 

[Home]
[Info]
[Fall]
[Spring]
[Contact Us]

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Heating, Ventilation & Air Conditioning
Dept # Sec Title Beg Date End Date Instructor Days Beg Time End Time Bldg Rm Cr
HV 102 1 Sheet Metal Tech & Blueprint Rd 1/7/2008 5/9/2008 Thury MW 10:00 10:50 NORTH 208 2
HV 122 1 Sheet Metal Lab 1/11/2008 5/9/2008 Thury F 8:30 2:50 NORTH 209 2
HV 132 1 Heating & Refrigeration Theory 1/8/2008 5/9/2008 Thury T R 9:30 11:20 NORTH 208 4
HV 142 1 Controls & Heat Pumps 1/7/2008 5/9/2008 Thury MW 8:30 9:50 NORTH 208 3
HV 152 1 Air Conditioning Heating Ref Lab 1/7/2008 5/9/2008 Thury MTWR 12:00 2:50 NORTH 209 4
HV 170 1 SCADA for HVAC 1/8/2008 5/9/2008 Russell TR 8:00 9:20 NORTH 204 1.5
HV 202 1 Commercial Refrigeration 1/7/2008 5/9/2008 Thie MW 1:00 2:50 NORTH 208 4
HV 232 1 Commercial Air Conditioning 1/8/2008 5/9/2008 Thie TR 1:00 2:20 NORTH 208 3
HV 252 1 Air Condition Heat & Refrig Lab 1/8/2008 5/9/2008 Thie TR 9:30 12:00 NORTH 209 5
HV 252 1 Air Condition Heat & Refrig Lab 1/7/2008 5/9/2008 Thie MW 9:00 11:30 NORTH 209  
HV 259 1 DDC-Temp Control 1/7/2008 5/9/2008 Thie MW 8:00 8:50 NORTH 208 1.5
HV 259 1 DDC-Temp Control Lab 1/11/2008 5/9/2008 Thie F 8:00 9:50 NORTH 209

Mitchell Technical Institute
821 N Capital St
Mitchell, SD 57301
1-800-MTI-1969
home © 2002 Mitchell Technical Institute
webmaster@mti.tec.sd.us
Search the MTI Website